Version 1.14 1-26-1998
TOBIN International, Ltd.
1626 Broadway, Suite 500
Denver, Colorado 80202-4725
(303) 831-3555
This document describes Arc/Info coverage data provided by Tobin International, Ltd (TOBIN) to customers in EXPORT format.
1. Introduction *
2. Jeffersonian Land Survey *
3. Original Texas Land Survey *
4. County Boundaries *
5. State Boundaries *
6. Outer Continental Shelf Survey *
This document describes Arc/Info coverages that are exported to customers in EXPORT format.
Two coverages are provided for Jeffersonian land survey. The section coverage contains section polygons and the township coverage contains township polygons. The features in each coverage are:
| Coverage | Features |
| section | arcs , nodes, polygon labels, annotation subclass all |
| township | arcs , nodes, polygon labels, annotation subclass all |
The township names are in the township coverage annotation and section names are in the section coverage annotation.
The feature attribute table for each feature type is listed below:
Polygon Attribute Table for section coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | GRANT | 4 | 4 | I | - |
| 35 | MERIDIAN | 3 | 3 | I | - |
| 38 | TWP | 5 | 5 | N | 1 |
| 43 | TDIR | 1 | 1 | C | - |
| 44 | RNG | 5 | 5 | N | 1 |
| 49 | RDIR | 1 | 1 | C | - |
| 50 | SECTION | 8 | 8 | C | - |
Polygon Attribute Table for township coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | GRANT | 4 | 4 | I | - |
| 35 | MERIDIAN | 3 | 3 | I | - |
| 38 | TWP | 5 | 5 | N | 1 |
| 43 | TDIR | 1 | 1 | C | - |
| 44 | RNG | 5 | 5 | N | 1 |
| 49 | RDIR | 1 | 1 | C | - |
Arc Attribute Table for all coverages is:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | FNODE# | 4 | 5 | B | - |
| 5 | TNODE# | 4 | 5 | B | - |
| 9 | LPOLY# | 4 | 5 | B | - |
| 13 | RPOLY# | 4 | 5 | B | - |
| 17 | LENGTH | 8 | 18 | F | 5 |
| 25 | <cover># | 4 | 5 | B | - |
| 29 | <cover>-ID | 4 | 5 | B | - |
| 33 | ARCTYPE | 2 | 5 | B | - |
| 35 | MAPSOURCE | 2 | 5 | B | - |
Node Attribute Table for all coverages:
|
COLUMN |
ITEM |
NAME |
WIDTH |
OUTPUT |
TYPE |
N.DEC |
|
1 |
ARC# |
4 |
5 |
B |
- |
|
|
5 |
<cover># |
4 |
5 |
B |
- |
|
|
9 |
<cover>-ID |
4 |
5 |
B |
- |
|
|
13 |
NODETYPE |
2 |
5 |
B |
- |
Each coverage has an annotation feature which is in subclass all. There is no associated attribute table for the annotation.
Three coverages are provided for Texas land survey. There is an abstract coverage, a section coverage, and a block coverage. The features in each coverage are:
| Coverage | Features |
| abstract | arcs , nodes, polygon labels, annotation subclass all |
| section | arcs , nodes, polygon labels, annotation subclass all |
| block | arcs , nodes, polygon labels, annotation subclass all |
| grantee | arcs , nodes, polygon labels, annotation subclass all |
The annotation is different for each coverage:
| Coverage | Annotation |
| abstract | abstract numbers |
| section | section numbers |
| block | survey and block names |
| grantee | grantee names |
The feature attribute table for each feature type is listed below:
Polygon Attribute Table for the abstract coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | RRD | 4 | 4 | C | - |
| 35 | COUNTY | 3 | 3 | I | - |
| 38 | SURVEY | 60 | 60 | C | - |
| 78 | BLOCK | 8 | 8 | C | - |
| 86 | GRANTEE | 60 | 60 | C | - |
| 146 | LEAGUEFLAG | 1 | 1 | C | - |
| 147 | SECTION | 8 | 8 | C | - |
| 155 | ABSTRACT | 8 | 8 | C | - |
Polygon Attribute Table for section coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | RRD | 4 | 4 | C | - |
| 35 | COUNTY | 3 | 3 | I | - |
| 38 | SURVEY | 60 | 60 | C | - |
| 78 | BLOCK | 8 | 8 | C | - |
| 86 | LEAGUEFLAG | 1 | 1 | C | - |
| 87 | SECTION | 8 | 8 | C | - |
Polygon Attribute Table for block coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | RRD | 4 | 4 | C | - |
| 35 | COUNTY | 3 | 3 | I | - |
| 38 | SURVEY | 60 | 60 | C | - |
| 78 | BLOCK | 8 | 8 | C | - |
| 86 | GRANTEE | 60 | 60 | C | - |
| 146 | LEAGUEFLAG | 1 | 1 | C | - |
Polygon Attribute Table for grantee coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | RRD | 4 | 4 | C | - |
| 35 | COUNTY | 3 | 3 | I | - |
| 39 | GRANTEE | 60 | 60 | C | - |
| 96 | LEAGUEFLAG | 1 | 1 | C | - |
Arc Attribute Table for all coverages:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | FNODE# | 4 | 5 | B | - |
| 5 | TNODE# | 4 | 5 | B | - |
| 9 | LPOLY# | 4 | 5 | B | - |
| 13 | RPOLY# | 4 | 5 | B | - |
| 17 | LENGTH | 8 | 18 | F | 5 |
| 25 | <cover># | 4 | 5 | B | - |
| 29 | <cover>-ID | 4 | 5 | B | - |
| 33 | ARCTYPE | 2 | 5 | B | - |
| 35 | MAPSOURCE | 2 | 5 | B | - |
Node Attribute Table for all coverages:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | ARC# | 4 | 5 | B | - |
| 5 | <cover># | 4 | 5 | B | - |
| 9 | <cover>-ID | 4 | 5 | B | - |
| 13 | NODETYPE | 2 | 5 | B | - |
Each coverage has an annotation feature which is in subclass all. There is no associated attribute table for the annotation.
The county coverage contains features: arcs, nodes, polygon labels, annotation subclass all. The annotation for the county coverage contains the county name.
The feature attribute table for each feature type is listed below:
Polygon Attribute Table for the county coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | COUNTY | 3 | 3 | I | - |
| 34 | SNAME | 2 | 2 | C | - |
| 36 | CNAME | 20 | 20 | C | - |
Arc Attribute Table:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | FNODE# | 4 | 5 | B | - |
| 5 | TNODE# | 4 | 5 | B | - |
| 9 | LPOLY# | 4 | 5 | B | - |
| 13 | RPOLY# | 4 | 5 | B | - |
| 17 | LENGTH | 8 | 18 | F | 5 |
| 25 | <cover># | 4 | 5 | B | - |
| 29 | <cover>-ID | 4 | 5 | B | - |
| 33 | ARCTYPE | 2 | 5 | B | - |
| 35 | MAPSOURCE | 2 | 5 | B | - |
Node Attribute Table:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | ARC# | 4 | 5 | B | - |
| 5 | <cover># | 4 | 5 | B | - |
| 9 | <cover>-ID | 4 | 5 | B | - |
| 13 | NODETYPE | 2 | 5 | B | - |
The coverage has an annotation feature which is in subclass all. There is no associated attribute table for the annotation.
The state coverage contains features: arcs, nodes, polygon labels, annotation subclass all. The annotation for the state coverage contains the state name.
The feature attribute table for each feature type is listed below:
Polygon Attribute Table for the state coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | SNAME | 2 | 2 | C | - |
Arc Attribute Table:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | FNODE# | 4 | 5 | B | - |
| 5 | TNODE# | 4 | 5 | B | - |
| 9 | LPOLY# | 4 | 5 | B | - |
| 13 | RPOLY# | 4 | 5 | B | - |
| 17 | LENGTH | 8 | 18 | F | 5 |
| 25 | <cover># | 4 | 5 | B | - |
| 29 | <cover>-ID | 4 | 5 | B | - |
| 33 | ARCTYPE | 2 | 5 | B | - |
| 35 | MAPSOURCE | 2 | 5 | B | - |
Node Attribute Table:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | ARC# | 4 | 5 | B | - |
| 5 | <cover># | 4 | 5 | B | - |
| 9 | <cover>-ID | 4 | 5 | B | - |
| 13 | NODETYPE | 2 | 5 | B | - |
The coverage has an annotation feature which is in subclass all. There is no associated attribute table for the annotation.
Two coverages are provided for OCS survey: a block coverage and an area coverage. The features in each coverage are:
| Coverage | Features |
| block | arcs , nodes, polygon labels |
| area | arcs , nodes, polygon labels |
The feature attribute table for each feature type is listed below:
Polygon Attribute Table for the block coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | COUNTY | 3 | 3 | I | - |
| 34 | BLOCK | 8 | 8 | C | - |
Polygon Attribute Table for the area coverage:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | AREA | 8 | 18 | F | 5 |
| 9 | PERIMETER | 8 | 18 | F | 5 |
| 17 | <cover># | 4 | 5 | B | - |
| 21 | <cover>-ID | 4 | 5 | B | - |
| 25 | CLASS | 2 | 5 | B | - |
| 27 | TYPE | 2 | 5 | B | - |
| 29 | STATE | 2 | 2 | I | - |
| 31 | COUNTY | 3 | 3 | I | - |
Arc Attribute Table:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | FNODE# | 4 | 5 | B | - |
| 5 | TNODE# | 4 | 5 | B | - |
| 9 | LPOLY# | 4 | 5 | B | - |
| 13 | RPOLY# | 4 | 5 | B | - |
| 17 | LENGTH | 8 | 18 | F | 5 |
| 25 | <cover># | 4 | 5 | B | - |
| 29 | <cover>-ID | 4 | 5 | B | - |
| 33 | ARCTYPE | 2 | 5 | B | - |
| 35 | MAPSOURCE | 2 | 5 | B | - |
Node Attribute Table:
| COLUMN | ITEM-NAME | WIDTH | OUTPUT | TYPE | N.DEC |
| 1 | ARC# | 4 | 5 | B | - |
| 5 | <cover># | 4 | 5 | B | - |
| 9 | <cover>-ID | 4 | 5 | B | - |
| 13 | NODETYPE | 2 | 5 | B | - |