Property Ownership and Lease Tract ASCII Data Distribution Tape Format
Version 1.07
05/02/97
Table of Contents
| Table of Contents | 1 |
|
| File Delivery Description | 2 |
|
| Property Ownership Data Model | 3 |
|
| Property Ownership Header Table | 4 |
|
| Property Ownership Tract Table | 5 |
|
| Grantor/Grantee/Assignor/Assignee/Depth Table | 6 |
|
| Property Geopolitical Table | 7 |
|
| Property Tract Polygon Sequence Number Table | 9 |
|
| Property Annotations Table | 10 |
|
| Address Table (occurs three times in the models) | 11 |
|
| Property Tract Arc/Info Table | 12 |
|
| Digital Lease Data Model | 13 |
|
| Lease Header Table | 14 |
|
| Lease Tract Table | 15 |
|
| Lease Tract Arc/Info Table | 16 |
|
| Lease Annotations Table | 17 |
|
| Lease Annotation Relate Table | 18 |
|
| Lessor/Assignor/Depth Table | 19 |
|
| Lease Tract Geopolitical Table | 20 |
|
| Lease Tract Polygon Sequence Number Table | 21 |
|
| Lessee/Assignee/Depth Table | 22 |
Appendices
(includes cross-reference to TOBIN Survey Meridian Codes)
Legend
*** These fields form unique primary key
N Numeric field
D Date field
C Character field
I Integer field
TBD To Be Determined
Percentages are stored as 100% =1.000000000
File Delivery Description
TOBIN Property Ownership and Lease Tract records are made up entirely of printable ASCII characters.
No unnecessary blanks or zeros will be depicted in the data. Fields which are legitimately blank will be represented by two consecutive pipes. A blank field at the end of a table will contain only a line feed (or a line feed and carriage return for DOS machines).
Latitude/longitude coordinate locations will be carried to 6 decimal places. Latitude values in the southern hemisphere, and longitude values in the northern hemisphere, will be preceded by a negative sign. For example, the point 88.444111 west longitude and 33.555000 north latitude would be represented in a pipe file as "|33.555000|-88.444111|".
Dates will be 8-character numeric fields of the form "YYYYMMDD", where YYYY is the year, MM is the month ("01" is January, "12" is December, etc.), and DD is the day of the month from "01" to "31".
The following Lease Database Model files are included in all lease and property data deliveries:
Property file names:
Property Ownership Header stctypa.hdr
Property Ownership Tract stctypa.tct
Grantor/Grantee/Assignor/Assignee/Depth stctypa.gtr
Property Geopolitical table stctypa.geo
Property Tract Polygon Sequence number stctypa.seq
Property Annotations stctypa.ann
Lease file names:
Lease header stctyla.hdr
Lease Tract stctyla.tct
Lessor/Assignor/Depth stctyla.lsr
Lease Tract Geopolitical table stctyla.geo
Lease Tract Polygon Sequence number stctyla.seq
Lessee/Assignee/Depth stctyla.lse
Lease Annotation Points stctyla.ann
Property Ownership DataModel
| (relationship) | ||||||
|
(one) |
PROPERTY OWNERSHIP TABLE PCN#
|
|||||
½ |
||||||
½ |
||||||
½ |
||||||
| (many)
|
TRACT TABLE PCN# / PTCN#
|
|||||
½ |
||||||
| (many) | ½ |
|||||
½ |
½ |
½ |
½ |
|||
½ |
½ |
½ |
½ |
|||
GRANTOR/DEPTH TABLE PCN# / PTCN#
|
GEOPOLITICAL PCN#, PTCN#, POLY#
|
POLY SEQ # |
GEOGRAPHICAL DESCRIPTION USING PCN# / PTCN#
|
|||
½ |
||||||
½ |
||||||
½ |
||||||
ADDRESS TABLE
|
(many)
|
|||||
Property Ownership Header Table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 11 | PCN | Property Control Number (unique) | |
| C | 15 | AGENCY_ID | Agency identification number | |
| I | 2 | AGENCY_TYPE | Agency type number | |
| C | 15 | APPRAISAL_DIST | Appraisal District identification number | |
| I | 2 | ATTRIBUTE_META | Source for the attribute data | |
| D | 8 | REVISION_DATE | Last update to the data | |
| C | 1 | REVISION_TYPE | Type of update being provided | |
| N | 10 | 3 | DEED_ACRES | Acres reported on the deed document |
| N | 10 | 3 | CALC_ACRES | The sum of the calculated acres that make up the tracts of the property ownership polygon. |
| N | 9 | 6 | SW_LAT_OWN | Southwest latitude corner of the property ownership polygon. |
| N | 11 | 6 | SW_LONG_OWN | Southwest longitude corner of the property ownership polygon. |
| N | 9 | 6 | NE_LAT_OWN | Northeast latitude corner of the property ownership polygon. |
| N | 11 | 6 | NE_LONG_OWN | Northeast longitude corner of the property ownership polygon. |
| D | 8 | OWN_DATE | Instrument date of the deed document | |
| D | 8 | CAPTURE_DATE | TOBIN capture date of the deed document |
Property Ownership Tract Table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 11 | *** PCN | Property Control Number (unique) | |
| C | 3 | *** PTCN | Property Tract Control Number (unique) | |
| I | 3 | POLY_SEQ_ID | Tract polygon sequence number | |
| C | 2 | STATUS_TR | Property status of the tract | |
| D | 8 | EXT_DATE | Extension date of the tract | |
| D | 8 | ACQ_DATE | Acquisition date of the tract | |
| N | 9 | 6 | SW_LAT_TRACT | Southwest latitude corner of the tract |
| N | 11 | 6 | SW_LONG_TRACT | Southwest longitude corner of the tract |
| N | 9 | 6 | NE_LAT_TRACT | Northeast latitude corner of the tract |
| N | 11 | 6 | NE_LONG_TRACT | Northeast longitude corner of the tract |
| N | 10 | 3 | CALC_ACRES | Calculated acres for the tract polygon |
Grantor/Grantee/Assignor/Assignee/Depth Table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 11 | *** PCN | Property Control Number (unique) | |
| C | 3 | *** PTCN | Property Tract Control Number (unique) | |
| C | 40 | GRANTOR_NAME | Grantor name on deed document | |
| C | 40 | ASSIGNR_NAME | Assignor name | |
| C | 8 | ADDRESS_ID_OR | Address identification number | |
| I | 6 | GROUP_ID_OR | Group identification for multiple Grantors/Assignors | |
| D | 8 | DATE_OPEN_OR | Date of ownership | |
| D | 8 | DATE_CLOSE_OR | Date ownership transferred | |
| C | 40 | GRANTEE_NAME | Grantee name on deed document | |
| C | 40 | ASSIGNE_NAME | Assignee name | |
| C | 8 | ADDRESS_ID_EE | Address identification number | |
| I | 6 | GROUP_ID_EE | Group identification for multiple Grantees/Assignees | |
| D | 8 | DATE_OPEN_EE | Date of ownership | |
| D | 8 | DATE_CLOSE_EE | Date ownership transferred | |
| N | 9 | 7 | SURF_INT | Surface ownership interest percentage |
| N | 9 | 7 | MIN_INT | Mineral interest percentage |
| C | 1 | UNIT_DEPTH | Units of measurement describing the depth | |
| I | 8 | FROM_DEPTH | Starting depth of the tract | |
| C | 8 | FROM_FORM | Starting formation of the tract | |
| C | 35 | FROM_FORM_NAME | Starting formation name of the tract | |
| C | 1 | INDICATOR_FROM | Where in the starting depth | |
| I | 8 | TO_DEPTH | Ending depth of the tract | |
| C | 8 | TO_FORM | Ending formation of the tract | |
| C | 35 | TO_FORM_NAME | Ending formation name of the tract | |
| C | 1 | INDICATOR_TO | Where in the ending depth | |
| C | 40 | RESTRICT_DEPTH | Restriction of the depth |
Property geopolitical table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 11 | *** PCN | Property Control Number (unique) | |
| C | 3 | *** PTCN | Property Tract Control Number (unique) | |
| I | 3 | POLY_SEQ_ID | Tract polygon sequence number | |
| I | 2 | ST_CODE | State code | |
| I | 3 | CTY_CODE | County code | |
| C | 3 | SURVEY_TYPE | Type of survey system for the tract, Jeffersonian, Carter, Texas, Offshore |
Carter or Jeffersonian:
| C | 60 | GRANT | Grant name | |
| I | 3 | MERIDIAN | Survey system | |
| C | 10 | TOWNSHIP_NAME | Township number or name | |
| C | 1 | TOWNSHIP_DIR | Township direction | |
| C | 10 | RANGE_NAME | Range number or name | |
| C | 1 | RANGE_DIR | Range direction | |
| C | 10 | SEC_NAME | Section number, name or tract |
Dominion System: (TBD)
Offshore:
| C | 10 | AREA_NAME | Area name | |
C |
10 | OFF_BLOCK_NAME | Offshore block name |
Texas:
| C | 4 | RRD_NUM | Railroad District Number | |
| C | 60 | SURVEY_NAME | Survey name | |
| C | 8 | TX_BLOCK_NAME | Texas block name | |
| C | 60 | GRANTEE | Grantee name | |
| C | 1 | LEAGUE_FLAG | League flag (When populated, League Name can be found in the SURVEY_NAME field) | |
| C | 8 | TX_SEC_NAME | Texas section number, name or tract | |
| C | 8 | ABSTRCT_NUM | Abstract / Scrap number |
Property geopolitical table
(Cont.)
Additional Survey Nomenclature:
(The following fields are provided for any of the above survey type)
| CLot / Quartering description | ||||||
| C | 132 | METE_BOUND | Free form mete and bound description (TBD) | |||
| C | 8 | TRACT_NUM | Tract number | |||
| C | 8 | LOT_NUM | Lot number | |||
| C | 8 | SLOT_NUM | Sub-lot number | |||
Property Tract Polygon Sequence Number Table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 11 | *** PCN | Property Control Number (unique) | |
| C | 3 | *** PTCN | Property Tract Control Number (unique) | |
| I | 3 | POLY_SEQ_ID | Tract polygon sequence number | |
| I | 2 | SEQ_ID | Agency tract sequence number | |
| I | 2 | ST_CODE | State Code | |
| I | 3 | CTY_CODE | County Code | |
| C | 3 | SURVEY_TYPE | Type of survey system for the tract | |
| D | 8 | RCD_DATE | Recording date | |
| C | 10 | VOLUME | Volume of recording in the courthouse | |
| C | 10 | BOOK | Book of recording in the courthouse | |
| C | 4 | PAGE | Page of recording in the courthouse | |
| C | 20 | FILE | File of recording in the courthouse | |
| D | 8 | REVISION_DATE | Last update to the data | |
| C | 1 | REVISION_TYPE | Type of update being provided | |
| I | 2 | ATTRIBUTE_META | Source for the attribute data | |
| I | 2 | POLY_META | Source for the polygon data |
Address Table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 8 | ADDRESS_ID | Address identification number | |
| C | 40 | NAME | Grantor, Grantee, Lessor, Lessee, Assignor or Assignee names | |
| C | 40 | ADDRESS_1 | First line of the address | |
| C | 40 | ADDRESS_2 | Second line of the address | |
| C | 40 | ADDRESS_3 | Third line of the address | |
| C | 40 | CONTACT_PERSON | Person to be contracted | |
| N | 9 | ZIP_CODE | Zip code for the address | |
| N | 10 | PHONE_NUM | Phone number for the contact | |
| D | 8 | REVISION_DATE | Revision date |
Property Tract Info Table
Information in an Arc/Info region format with a tract sub-class region and associated attribute information:
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| Tract region subclass: | ||||
| C | 11 | *** PCN | Property Control Number (unique) | |
| C | 3 | *** PTCN | Property Tract Control Number (unique) | |
| I | 3 | POLY_SEQ_ID | Tract polygon sequence number |
*** These fields combine to create PCN_ID, the concatenated 14 - digit string.
Annotation layer sub-classes:
IGDS
PROPERTY ANNOTATIONS TABLE
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| I | 10 | Anno_ID | Annotation Identifier | |
| N | 11 | 6 | Anno_Long | Longitude for Annotation Anchor Point |
| N | 9 | 6 | Anno_Lat | Latitude for Annotation Anchor Point |
| N | 11 | 6 | Anno_Rotate | Rotation for Annotation String |
| N | 8 | 6 | Anno_Size | Size of Characters in
Annotation String |
| C | 99 | Anno_Text | Annotation Text String | |
Digital Lease Data Model
| (Relationship) | ||||||||
| (one) |
LEASE HEADER TABLE LCN# |
|||||||
| |
| |
|||||||
| (many) |
TRACT TABLE LCN# / LTCN# |
GEOGRAPHICAL DESCRIPTION USING LCN#
|
||||||
| |
| |
|||||||
| |
| |
|||||||
| |
| |
(many) |
| |
| |
||||
| |
| |
| |
| |
| |
||||
LESSOR / DEPTH TABLE LCN# / LTCN# |
GEOPOLITICAL LCN#, LTCN#, POLY# |
POLY SEQ# |
LESSEE / DEPTH TABLE LCN# / LTCN# |
GEOGRAPHICAL DESCRIPTION USING LCN# / LTCN# |
||||
| |
| |
|||||||
ADDRESS TABLE |
(many) |
ADDRESS TABLE |
(many) |
|||||
Lease Header Table
| Field | Field | Decimal | Field | Field |
| Type | Length | Places | Name | Description |
| C | 11 | LCN | Lease Control Number (unique) | |
| C | 15 | AGENCY_ID | Agency identification number | |
| I | 2 | AGENCY_TYPE | Agency type | |
| C | 15 | APPRAISAL_DIST | Appraisal District identification number | |
| I | 2 | ATTRIBUTE_META | Source for the attribute data | |
| D | 8 | REVISION_DATE | Last update to the data | |
| C | 1 | REVISION_TYPE | Type of update being provided | |
| N | 10 | 3 | DEED_ACRES | Acres reported on the lease document |
| N | 10 | 3 | CALC_ACRES | The sum of the calculated acres that make up the tracts of that lease |
| I | 2 | NUM_TRACTS | Number of tracts for the lease | |
| N | 9 | 6 | SW_LAT_LSE | Southwest latitude corner of the lease |
| N | 11 | 6 | SW_LONG_LSE | Southwest longitude corner of the lease |
| N | 9 | 6 | NE_LAT_LSE | Northeast latitude corner of the lease |
| N | 11 | 6 | NE_LONG_LSE | Northeast longitude corner of the lease |
| C | 2 | LSE_TYPE | Type of lease ownership | |
| D | 8 | EFF_DATE | Effective date of the lease | |
| D | 8 | EXPR_DATE | Expiration date of the lease document | |
| D | 8 | INSTR_DATE | Instrument date of the lease document | |
| D | 8 | CAPTURE_DATE | TOBIN capture date of the lease document | |
| C | 1 | TERM_UNIT | Units describing the term of the lease | |
| D | 8 | TERM_DATE | Lease term | |
| N | 12 | 2 | BONUS_AMT | Bonus amount on the lease document |
| N | 12 | 2 | RENT_AMT | Rental amount on the lease document |
| N | 11 | 9 | ROY_PERCENT | Percentage of royalty on the lease document |
Lease Tract Table
| Field | Field |