Offshore Codes
1-28-1998
TOBIN International, Ltd.
1626 Broadway, Suite 500
Denver, Colorado 80202-4725
(303) 831-3555
| State Code | State Name | County Code | Area Code | Area Name |
| 60 | FED | 809 | AB | NG15-08 |
| 60 | FED | 805 | AC | ALAMINOS CANYON |
| 60 | FED | 827 | AP | APALACHICOLA |
| 60 | FED | 818 | AT | ATWATER |
| 42 | TX | 704 | BA | BRAZOS |
| 42 | TX | 705 | BA | BRAZOS SOUTH ADDITION |
| 01 | AL | 203 | BC | BALDWIN |
| 17 | LA | 714 | BM | BAY MARCHAND |
| 17 | LA | 726 | BS | BRETON SOUND |
| 17 | LA | 728 | CA | CHANDELEUR AREA |
| 17 | LA | 729 | CA | CHANDELEUR AREA EAST |
| 60 | FED | 801 | CC | CORPUS CHRISTI |
| 60 | FED | 820 | CD | NG16-07 |
| 60 | FED | 836 | CH | CHARLOTTE HARBOR |
| 17 | LA | 727 | CS | CHANDELEUR SOUND |
| 17 | LA | 730 | CS | CHANDELEUR SOUND AREA ADDITION |
| 60 | FED | 823 | DC | DESOTO CANYON |
| 60 | FED | 822 | DD | DESTIN DOME |
| 60 | FED | 838 | DT | DRY TORTUGAS |
| 60 | FED | 804 | EB | EAST BREAKS |
| 17 | LA | 703 | EC | EAST CAMERON |
| 17 | LA | 704 | EC | EAST CAMERON SOUTH |
| 60 | FED | 826 | EF | NG16-08 |
| 17 | LA | 709 | EI | EUGENE ISLAND |
| 17 | LA | 710 | EI | EUGENE ISLAND SOUTH |
| 60 | FED | 829 | EL | THE ELBOW |
| 60 | FED | 810 | EW | EWING BANK |
| 60 | FED | 828 | FM | FLORIDA MIDDLE GROUND |
| 42 | TX | 706 | GA | GALVESTON |
| 42 | TX | 707 | GA | GALVESTON SOUTH ADDITION |
| 60 | FED | 807 | GB | GARDEN BANKS |
| 60 | FED | 811 | GC | GREEN CANYON |
| 60 | FED | 839 | GH | NG17-12 |
| 17 | LA | 717 | GI | GRAND ISLE |
| 17 | LA | 718 | GI | GRAND ISLE SOUTH |
| 60 | FED | 833 | GV | GAINESVILLE |
| 23 | MS | 245 | HA | HANCOCK |
| 23 | MS | 247 | HC | HARRISON |
| 60 | FED | 825 | HE | HENDERSON |
| 60 | FED | 831 | HH | HOWELL HOOK |
| 42 | TX | 708 | HI | HIGH ISLAND |
| 42 | TX | 709 | HI | HIGH ISLAND SOUTH ADDITION |
| 42 | TX | 710 | HI | HIGH ISLAND EAST ADDITION |
| 42 | TX | 711 | HI | HIGH ISLAND EAST ADDITION SOUTH EXT. |
| 23 | MS | 259 | JA | JACKSON |
| 60 | FED | 808 | KC | KEATHLEY CANYON |
| 60 | FED | 843 | KW | KEY WEST |
| 60 | FED | 824 | LL | LLOYD |
| 60 | FED | 819 | LU | LUND |
| 60 | FED | 842 | MA | MIAMI |
| 60 | FED | 817 | MC | MISSISSIPPI CANYON |
| 42 | TX | 703 | MI | MATAGORDA ISLAND |
| 01 | AL | 297 | MO | MOBILE |
| 60 | FED | 815 | MO | MOBILE |
| 17 | LA | 724 | MP | MAIN PASS EAST & SOUTH |
| 17 | LA | 725 | MP | MAIN PASS |
| 42 | TX | 702 | MU | MUSTANG ISLAND |
| 42 | TX | 712 | MU | MUSTANG ISLAND EAST ADDITION |
| 60 | FED | 813 | PA | NG15-09 |
| 60 | FED | 835 | PB | SAINT PETERSBURG |
| 60 | FED | 821 | PE | PENSACOLA |
| 60 | FED | 802 | PI | PORT ISABEL |
| 17 | LA | 713 | PL | SOUTH PELTO |
| 42 | TX | 701 | PN | NORTH PADRE ISLAND |
| 42 | TX | 713 | PN | PADRE ISLAND EAST ADDITION |
| 60 | FED | 837 | PR | PULLEY RIDGE |
| 42 | TX | 700 | PS | SOUTH PADRE ISLAND |
| 42 | TX | 714 | PS | SOUTH PADRE ISLAND EAST ADDITION |
| 60 | FED | 832 | RK | RANKIN |
| 17 | LA | 731 | SA | SABINE PASS |
| 17 | LA | 707 | SM | SOUTH MARSH ISLAND |
| 17 | LA | 708 | SM | SOUTH MARSH ISLAND SOUTH |
| 17 | LA | 721 | SP | SOUTH PASS |
| 17 | LA | 722 | SP | SOUTH PASS SOUTH |
| 17 | LA | 723 | SP | SOUTH PASS EAST |
| 17 | LA | 711 | SS | SHIP SHOAL |
| 17 | LA | 712 | SS | SHIP SHOAL SOUTH |
| 17 | LA | 715 | ST | SOUTH TIMBALIER |
| 17 | LA | 716 | ST | SOUTH TIMBALIER SOUTH |
| 42 | TX | 715 | SX | SABINE PASS |
| 60 | FED | 834 | TP | TARPON SPRINGS |
| 60 | FED | 816 | VK | VIOSCA KNOLL |
| 60 | FED | 830 | VN | VERNON BASIN |
| 17 | LA | 705 | VR | VERMILLION |
| 17 | LA | 706 | VR | VERMILLION SOUTH |
| 17 | LA | 700 | WC | WEST CAMERON |
| 17 | LA | 701 | WC | WEST CAMERON WEST |
| 17 | LA | 702 | WC | WEST CAMERON SOUTH |
| 17 | LA | 719 | WD | WEST DELTA |
| 17 | LA | 720 | WD | WEST DELTA SOUTH |
| 60 | FED | 844 | WP | NG16-11 |
| 60 | FED | 812 | WR | WALKER RIDGE |
©2002 Tobin International, Ltd. All Rights Reserved Worldwide