Louisiana Historical Aerial Photography
Return to Historical Aerial Photography
| Acadia | 1930s 1955 1965 1987 or 1988
- 100% 1997 - 90% 1979 1983 - 10% |
Iberia | 1930s 1955 or 1956 1965 1987 -
100% 1994-1996 - 90% |
St Charles | 1958 1965 1987 - 100% 1994-1996 - 90% 1930s 1951 - 80% |
| Allen | 1930s 1955 or 1956 1965 1988 - 100% 1997 - 90% 1987 - 20% |
Iberville | 1930s 1956 1965 1987 -
100% 1994-1996 - 90% |
St Helena | 1930s 1988 - 100% 1997 - 40% 1965 - 30% |
| Ascension | 1930s 1956 or 1958 1965 1987 - 100% 1994-1996 - 90% |
Jackson | 1930s 1966 1979 1984 - 100% | St James | 1930s 1958 1965 1987 - 100% 1994-1996 - 90% 1951 - 40% |
| Assumption | 1930s 1955 or 1956 or 1958 1965 1987 - 100% 1994-1996 - 90% 1951 - 80% |
Jefferson | 1951 1958 1965 1987 - 100% 1930s - 90% 1994-1996 - 80% |
St John the Baptist | 1930s 1958 1965 1987 - 100% 1994-1996 - 90% 1951 - 20% |
| Avoyelles | 1930s 1981 1988 - 100% 1965 - 90% 1966 1997 - 70% |
Jefferson Davis | 1930s 1955 1965 1988 -
100% 1994-1996 - 90% 1997 - 40% 1969 1980 - 20% |
St Landry | 1930s 1955 or 1956 1965 1983 1988 - 100% 1997 - 90% 1981 - 10% |
| Beauregard | 1930s 1955 or 1956 1965 1988 - 100% 1997 - 90% 1997 - 50% |
Lafayette | 1930s 1955 1965 1987 -
100% 1997 - 50% 1994-1996 - 30% 1983 - 10% |
St Martin | 1930s 1955 or 1956 1965 1987 - 100% 1994-1995 - 90% |
| Bienville | 1930s 1966 1984 - 100% 1979 - 70% |
LaFourche | 1951 1958 1965 1987 - 100% 1994-1996 - 90% 1930s - 40% |
St Mary | 1930s 1956 or 1956 1965 1987 - 100% 1994-1996 - 90% |
| Bossier | 1930s 1966 - 100% | LaSalle | 1930s 1966 - 100% 1979 - 10% |
St Tammany | 1930s 1988 - 100% 1965 - 60% 1958 - 50% 1976 - 30% |
| Caddo | 1930s 1966 - 100% 1984 - 10% |
Lincoln | 1930s 1957 1966 1984 - 100% 1979 - 80% |
Tangipahoa | 1930s 1988 - 100% 1976 - 70% 1973 - 40% 1958 - 30% 1997 - 20% |
| Calcasieu | 1930s 1955 or 1956 1965 1969 1974 1980 1988 - 100% 1997 - 50% 1994-1996 - 40% |
Livingston | 1930s 1988 - 100% 1965 - 70% 1958 - 60% 1997 - 40% 1968 - 10% |
Tensas | 1930s 1966 - 100% |
| Caldwell | 1930s 1966 1978 - 100% 1979 1985 - 50% |
Madison | 1930s 1966 - 100% | Terrebonne | 1951 1955 or 1956 or 1958 1965 1987
- 100% 1994-1996 - 90% 1930s - 60% |
| Cameron | 1930s 1955 or 1956 1965 1968 1978 1988 - 100% 1994-1996 - 90% 1980 - 20% 1997 - 10% |
Morehouse | 1930s 1966 - 100% | Union | 1930s 1966 - 100% 1984 1985 - 50% 1979 - 20% |
| Catahoula | 1930s 1966 - 100% 1965 - 10% |
Natchitoches | 1930s 1958 1966 - 100% 1984 - 50% 1997 - 10% |
Vermilion | 1930s 1955 1965 1979 1985 1987 -
100% 1994-96 - 90% 1997 - 10% |
| Claiborne | 1930s 1966 1984 - 100% 1979 - 70% |
Orleans | 1951 1985 1965 1987 or 1988 - 100% 1994-1996 - 90% 1930s - 40% |
Vernon | 1930s - 100% 1997 - 90% 1988 - 70% 1966 - 50% 1979 1987 - 10% |
| Concordia | 1930s 1966 - 100% 1965 1981 - 10% |
Ouachita | 1930s 1966 - 100% 1985 - 50% 1979 - 40% |
Washington | 1930s 1988 - 100% 1976 - 80% 1975 - 10% |
| DeSoto | 1930s 1966 - 100% 1984 - 60% 1979 - 10% |
Plaquemines | 1951 1958 1965 1987 or 1988 - 100% 1994-1996 - 90% 1930s - 20% |
Webster | 1930s 1966 - 100% 1979 - 10% |
| East Baton Rouge | 1930s 1965 1968 1988 -
100% 1956 1997 - 80% |
Pointe Coupee | 1930s 1955 or 1956 1965 1988 - 100% 1997 - 90% 1978 1981 1983 - 10% |
West Baton Rouge | 1930s 1956 1965 1987 or 1988 - 100% 1997 - 90% 1968 - 10% |
| East Carrol | 1930s 1966 - 100% | Rapides | 1930s - 100% 1966 - 90% 1987 - 70% 1997 - 60% 1988 - 50% |
West Carrol | 1930s 1966 - 100% |
| East Feliciana | 1930s 1965 1988 - 100% 1997 - 40% 1968 - 10% |
Red River | 1930s 1966 - 100% 1984 - 60% 1979 - 20% |
West Feliciana | 1930s 1955 or 1956 1965 1988 - 100% 1997 - 90% |
| Evangeline | 1930s 1955 or 1956 1965 1988 -
100% 1997 - 90% 1987 - 20% |
Richland | 1930s 1966 - 100% | Winn | 1930s 1966 1984 - 100% 1979 - 90% |
| Franklin | 1930s 1966 - 100% | Sabine | 1930s 1966 - 100% 1979 - 80% 1983 1997 - 40% |
||
| Grant | 1930s 1966 - 100% 1979 1987 - 10% |
St Bernard | 1951 1958 1965 1988 -
100% 1994-1996 - 90% 1940s - 30% |
||
©2002 Tobin International, Ltd. All Rights Reserved Worldwide